| Positie | Artiest | Album | 
|---|---|---|
| 1 | Fleetwood Mac | Rumours | 
| 2 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 
| 3 | Pink Floyd | Dark Side Of The Moon | 
| 4 | Pearl Jam | Ten | 
| 5 | Radiohead | Ok Computer | 
| 6 | Neil Young | Harvest | 
| 7 | The Beatles | Abbey Road | 
| 8 | Arcade Fire | Funeral | 
| 9 | Marillion | Misplaced Childhood | 
| 10 | The National | High Violet | 
| 11 | Boudewijn De Groot | Voor De Overlevenden | 
| 12 | Pink Floyd | Wish You Were Here | 
| 13 | U2 | The Joshua Tree | 
| 14 | Crosby, Stills, Nash & Young | Déjà Vu | 
| 15 | Nirvana | Nevermind | 
| 16 | The Cure | Disintegration | 
| 17 | Nick Drake | Five Leaves Left | 
| 18 | Michael Jackson | Thriller | 
| 19 | Electric Light Orchestra | Out Of The Blue | 
| 20 | The Velvet Underground | The Velvet Underground & Nico | 
| 21 | Simple Minds | New Gold Dream (81-82-83-84) | 
| 22 | Stevie Wonder | Songs In The Key Of Life | 
| 23 | Arcade Fire | The Suburbs | 
| 24 | Radiohead | The Bends | 
| 25 | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 
| 26 | The War On Drugs | A Deeper Understanding | 
| 27 | R.E.M. | Automatic For The People | 
| 28 | Air | Moon Safari | 
| 29 | Dire Straits | Love Over Gold | 
| 30 | ABBA | Arrival | 
| 31 | Radiohead | Kid A | 
| 32 | Kate Bush | The Kick Inside | 
| 33 | Pink Floyd | The Wall | 
| 34 | Supertramp | Crime Of The Century | 
| 35 | Talk Talk | Colour Of Spring | 
| 36 | The War On Drugs | Lost In The Dream | 
| 37 | Jeff Buckley | Grace | 
| 38 | Massive Attack | Mezzanine | 
| 39 | The Doors | The Doors | 
| 40 | Sex Pistols | Never Mind The Bollocks | 
| 41 | Portishead | Dummy | 
| 42 | Muse | Origin Of Symmetry | 
| 43 | Joy Division | Unknown Pleasures | 
| 44 | Rage Against The Machine | Rage Against The Machine | 
| 45 | The National | Boxer | 
| 46 | Bob Dylan | Blood On The Tracks | 
| 47 | Coldplay | A Rush Of Blood To The Head | 
| 48 | Eagles | Hotel California | 
| 49 | Prince And The Revolution | Purple Rain | 
| 50 | Muse | Absolution | 
| 51 | Manchester Orchestra | A Black Mile To The Surface | 
| 52 | ABBA | The Album | 
| 53 | U2 | The Unforgettable Fire | 
| 54 | Boudewijn De Groot | Picknick | 
| 55 | Rush | Moving Pictures | 
| 56 | The Beatles | Revolver | 
| 57 | Metallica | Master Of Puppets | 
| 58 | Keane | Hopes And Fears | 
| 59 | George Michael | Listen Without Prejudice | 
| 60 | Live | Throwing Copper | 
| 61 | The Beach Boys | Pet Sounds | 
| 62 | Muse | Black Holes And Revelations | 
| 63 | Paul Simon | Graceland | 
| 64 | Marillion | Script For A Jester’s Tear | 
| 65 | Editors | An End Has A Start | 
| 66 | Led Zeppelin | Led Zeppelin IV (Four Symbols) | 
| 67 | Queen | A Night At The Opera | 
| 68 | The Stone Roses | The Stone Roses | 
| 69 | Steven Wilson | Hand. Cannot. Erase. | 
| 70 | Jeff Wayne | The War Of The Worlds | 
| 71 | Miles Davis | Kind Of Blue | 
| 72 | The Beatles | Rubber Soul | 
| 73 | Interpol | Turn On The Bright Lights | 
| 74 | Angus & Julia Stone | Down The Way | 
| 75 | The Beatles | The Beatles (White Album) | 
| 76 | The Waterboys | This Is The Sea | 
| 77 | Talk Talk | It’s My Life | 
| 78 | Joe Jackson | Night And Day | 
| 79 | Deep Purple | Deep Purple In Rock | 
| 80 | Bruce Springsteen | Born To Run | 
| 81 | Coldplay | Parachutes | 
| 82 | Pixies | Doolittle | 
| 83 | Pink Floyd | Animals | 
| 84 | Coldplay | Viva La Vida Or Death And All His Friends | 
| 85 | Alan Parsons Project | The Turn Of A Friendly Card | 
| 86 | Pulp | Different Class | 
| 87 | My Bloody Valentine | Loveless | 
| 88 | The Cure | Seventeen Seconds | 
| 89 | Genesis | Selling England By The Pound | 
| 90 | Gerry Rafferty | City To City | 
| 91 | Talk Talk | Spirit Of Eden | 
| 92 | Taylor Swift | folklore | 
| 93 | The Jimi Hendrix Experience | Electric Ladyland | 
| 94 | Arctic Monkeys | Whatever People Say I Am That’s What I’m Not | 
| 95 | Supertramp | Paris | 
| 96 | Red Hot Chili Peppers | Californication | 
| 97 | King Crimson | In The Court Of The Crimson King | 
| 98 | Nick Cave & The Bad Seeds | Push The Sky Away | 
| 99 | Marillion | Clutching At Straws | 
| 100 | Talking Heads | Stop Making Sense | 
| 101 | Joe Jackson | Body And Soul | 
| 102 | Phoebe Bridgers | Stranger In The Alps | 
| 103 | The Who | Tommy | 
| 104 | Dire Straits | Brothers In Arms | 
| 105 | Bob Dylan | Desire | 
| 106 | The Smiths | The Queen Is Dead | 
| 107 | Elbow | The Seldom Seen Kid | 
| 108 | Deep Purple | Made In Japan | 
| 109 | Tom Waits | Closing Time | 
| 110 | London Grammar | If You Wait | 
| 111 | David Bowie | Station To Station | 
| 112 | Radiohead | In Rainbows | 
| 113 | Bright Eyes | I’m Wide Awake It’s Morning | 
| 114 | David Bowie | Blackstar | 
| 115 | Songs: Ohia | The Lioness | 
| 116 | Supertramp | Breakfast In America | 
| 117 | Queensrÿche | Operation Mindcrime | 
| 118 | Queen | Innuendo | 
| 119 | Rammstein | Mutter | 
| 120 | Oasis | (What’s The Story) Morning Glory? | 
| 121 | Frankie Goes To Hollywood | Welcome To The Pleasuredome | 
| 122 | The Verve | Urban Hymns | 
| 123 | Moby | Play | 
| 124 | Eddie Vedder | Into The Wild | 
| 125 | The Smashing Pumpkins | Siamese Dream | 
| 126 | Marvin Gaye | What’s Going On | 
| 127 | Spinvis | Tot Ziens Justine Keller | 
| 128 | Steely Dan | Aja | 
| 129 | U2 | Achtung Baby | 
| 130 | Electric Light Orchestra | A New World Record | 
| 131 | Sigur Rós | () | 
| 132 | The Cure | Pornography | 
| 133 | Boudewijn De Groot | Hoe Sterk Is De Eenzame Fietser | 
| 134 | Joni Mitchell | Blue | 
| 135 | Johan | Pergola | 
| 136 | Roxy Music | Roxy Music | 
| 137 | DJ Shadow | Endtroducing… | 
| 138 | Simon & Garfunkel | Bridge Over Troubled Water | 
| 139 | Neutral Milk Hotel | In The Aeroplane Over The Sea | 
| 140 | Arcade Fire | Neon Bible | 
| 141 | Manic Street Preachers | This Is My Truth, Tell Me Yours | 
| 142 | White Lies | To Lose My Life… | 
| 143 | Electric Light Orchestra | Eldorado | 
| 144 | Anathema | Weather System | 
| 145 | Patti Smith | Horses | 
| 146 | Crowded House | Woodface | 
| 147 | Genesis | The Lamb Lies Down On Broadway | 
| 148 | Damien Rice | 9 | 
| 149 | Earth And Fire | Song Of The Marching Children | 
| 150 | Ayreon | Into The Electric Castle | 
| 151 | Tame Impala | Currents | 
| 152 | Sonic Youth | Daydream Nation | 
| 153 | Roger Glover And Guests | The Butterfly Ball & The Grasshopper’s Feast | 
| 154 | Linkin Park | Hybrid Theory | 
| 155 | Rainbow | Rising | 
| 156 | Dream Theater | Metropolis Part 2: Scenes From A Memory | 
| 157 | Eefje De Visser | Bitterzoet | 
| 158 | Metallica | Ride The Lightning | 
| 159 | Rush | Hemispheres | 
| 160 | The Doors | L.A. Woman | 
| 161 | Meat Loaf | Bat Out Of Hell | 
| 162 | Tears For Fears | Songs From The Big Chair | 
| 163 | Muse | The Resistance | 
| 164 | The Band | The Last Waltz | 
| 165 | The Killers | Hot Fuss | 
| 166 | Sufjan Stevens | Carrie & Lowell | 
| 167 | Gorky | Gorky | 
| 168 | Neil Young | After The Goldrush | 
| 169 | Muse | The 2nd Law | 
| 170 | Michael Kiwanuka | Love & Hate | 
| 171 | First Aid Kit | The Lion’s Roar | 
| 172 | Damien Rice | O | 
| 173 | Rush | Signals | 
| 174 | Iron Maiden | Number Of The Beast | 
| 175 | Metallica | Metallica (The Black Album) | 
| 176 | Bon Iver | Bon Iver, Bon Iver | 
| 177 | Porcupine Tree | Deadwing | 
| 178 | Neil Young | On The Beach | 
| 179 | Slowdive | Slowdive | 
| 180 | Mike Oldfield | Tubular Bells | 
| 181 | Joy Division | Closer | 
| 182 | The Jesus & Mary Chain | Psychocandy | 
| 183 | Townes Van Zandt | Townes Van Zandt | 
| 184 | The Prodigy | The Fat Of The Land | 
| 185 | Daft Punk | Random Access Memories | 
| 186 | The National | Trouble Will Find Me | 
| 187 | Van Morrison | Astral Weeks | 
| 188 | The Last Shadow Puppets | The Age Of Understatement | 
| 189 | Bruce Springsteen | Darkness On The Edge Of Town | 
| 190 | Het Zesde Metaal | Ploegsteert | 
| 191 | Mike Oldfield | The Songs Of Distant Earth | 
| 192 | Van Halen | Van Halen | 
| 193 | De Dijk | Niemand In De Stad | 
| 194 | Bon Iver | For Emma, Forever Ago | 
| 195 | Queen | Sheer Heart Attack | 
| 196 | Love | Forever Changes | 
| 197 | Frank Sinatra | In The Wee Small Hours | 
| 198 | The xx | xx | 
| 199 | Jonathan Jeremiah | A Solitary Man | 
| 200 | Green Day | American Idiot | 
