| 2026 | artiest | titel | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| 276 | Melanie | Beautiful people | 188 | 151 | 127 |
| 277 | |||||
| 278 | The Beatles | Golden slumbers/Carry that weight/The end | 138 | 142 | 172 |
| 279 | Ultravox | Vienna | 170 | 141 | 133 |
| 280 | Japan | Nightporter | 458 | 410 | 422 |
| 281 | Simple Minds | Belfast child | 340 | 223 | 364 |
| 282 | The Sound | Winning | 336 | 314 | 441 |
| 283 | Evanescence | My immortal | 203 | 259 | 213 |
| 284 | R.E.M. | Drive | 382 | 249 | 490 |
| 285 | Talking Heads | Once in a lifetime | 272 | 389 | 240 |
| 286 | The Smiths | Bigmouth strikes again | 198 | 185 | 237 |
| 287 | The Doors | LA Woman | 197 | 189 | 159 |
| 288 | |||||
| 289 | The Ting Tings | Estranged | 212 | 186 | 321 |
| 290 | |||||
| 291 | Tears For Fears | Sowing the seeds of love | 329 | 273 | 269 |
| 292 | R.E.M. | Losing my religion | 403 | 90 | 290 |
| 293 | Boudewijn de Groot | Testament | 269 | 321 | 379 |
| 294 | The Rolling Stones | Angie | 315 | 365 | 356 |
| 295 | The Beatles | Eleanor Rigby | 270 | 226 | 153 |
| 296 | Nick Drake | Northern sky | 217 | 270 | -- |
| 297 | ABBA | Gimme! Gimme! Gimme! (A man after midnight) | 351 | 284 | -- |
| 298 | Live | Lightning crashes | 244 | 330 | 369 |
| 299 | George Michael | Cowboys and angels | 295 | 190 | 273 |
| 300 | Golden Earring | Radar love | 148 | 280 | 94 |
| 301 | Arcade Fire | Everything now | 306 | 281 | 151 |
| 302 | The Rolling Stones | Sympathy for the devil | 262 | 343 | 182 |
| 303 | Talk Talk | Renee | 307 | 265 | 316 |
| 304 | Bruce Springsteen | Born to run | 239 | 324 | 283 |
| 305 | Alphaville | Forever young | 286 | 228 | 252 |
| 306 | The War On Drugs ft. Lucius | I don't live here anymore | 485 | 386 | 242 |
| 307 | Led Zeppelin | Whole lotta love | 288 | 359 | 232 |
| 308 | |||||
| 309 | Other Lives | For 12 | 291 | 237 | -- |
| 310 | ABBA | Summernight city | 254 | -- | -- |
| 311 | Al Stewart | On the border | 370 | 422 | 453 |
| 312 | Blur | Song 2 | 263 | 248 | 330 |
| 313 | Eminem | Lose yourself | 157 | 86 | 99 |
| 314 | Muse | Starlight | 346 | 497 | 392 |
| 315 | Golden Earring | Twilight zone | 442 | 475 | 217 |
| 316 | Massive Attack | Unfinished sympathy | 177 | 211 | -- |
| 317 | Toto | Home of the brave | 402 | 360 | 300 |
| 318 | Frank Boeijen Groep | Kronenburg Park | 251 | 233 | 373 |
| 319 | The Weeknd | Blinding lights | 350 | 310 | 479 |
| 320 | Black Pumas | Colors | 430 | 378 | 359 |
| 321 | Editors | Smokers outside the hospital doors | 246 | 274 | 301 |
| 322 | Pink Floyd | Another brick in the wall (part 2) | 344 | 367 | 248 |
| 323 | Duncan Browne | The wild places | 332 | 263 | 397 |
| 324 | The Doors | Light my fire | 296 | 333 | 276 |
| 325 | Dire Straits | Private investigations | 347 | 322 | 344 |
| 326 | Propaganda | p: Machinery | 396 | 306 | 367 |
| 327 | The National | England | 276 | 236 | 333 |
| 328 | |||||
| 329 | Propaganda | Duel (Eye to eye) | 273 | 210 | 411 |
| 330 | |||||
| 331 | Frank Sinatra | It was a very good year | 390 | 292 | 389 |
| 332 | Fleetwood Mac | Rhiannon | 193 | 264 | 288 |
| 333 | Anathema | Fragile dreams | 278 | 315 | 302 |
| 334 | Coldplay | Don't panic | 334 | 400 | 410 |
| 335 | Coldplay | Viva la vida | 464 | -- | 442 |
| 336 | Nothing But Thieves | Amsterdam | 365 | 272 | 468 |
| 337 | Foo Fighters | The pretender | 281 | 149 | 215 |
| 338 | Sufjan Stevens | Chicago | 345 | 478 | 363 |
| 339 | Eefje de Visser | Bitterzoet | 377 | 483 | -- |
| 340 | Electric Light Orchestra | Can't get it out of my head | 335 | 419 | 394 |
| 341 | |||||
| 342 | |||||
| 343 | Eagles | The last resort | 320 | 192 | 318 |
| 344 | Spinvis | Stefan en Lisette | 363 | 356 | 467 |
| 345 | Led Zeppelin | Kashmir | 253 | 335 | 93 |
| 346 | Placebo | Beautiful James | 249 | 371 | 486 |
| 347 | Dido | Here with me | 328 | 366 | -- |
| 348 | The Stranglers | Golden brown | 232 | 304 | 187 |
| 349 | The Smashing Pumpkins | Tonight, tonight | 264 | 369 | 374 |
| 350 | |||||
| 351 | Novastar | The best is yet to come | 392 | 252 | 360 |
| 352 | Chicago | Feelin' stronger everyday | 354 | 216 | 219 |
| 353 | Silversun Pickups | It doesn't matter why | 283 | 278 | -- |
| 354 | Thirteen Senses | Into the fire | 342 | 357 | 351 |
| 355 | The Band | The weight | 199 | 269 | 238 |
| 356 | Lloyd Cole & The Commotions | Rattlesnakes | 285 | 271 | 413 |
| 357 | Sinéad O'Connor | Nothing Compares 2 u | 379 | -- | -- |
| 358 | U2 | Where the streets have no name | 406 | 316 | 200 |
| 359 | Evanescence ft. Paul McCoy | Bring me to life | 312 | 325 | 406 |
| 360 | |||||
| 361 | |||||
| 362 | |||||
| 363 | Metallica | Enter Sandman | 327 | 338 | 372 |
| 364 | The Beatles | Strawberry fields forever | 247 | 251 | 186 |
| 365 | Billy Joel | Leningrad | 304 | 341 | 233 |
| 366 | Danny Vera | Roller coaster | 400 | 362 | 214 |
| 367 | Muse | Sunburn | 368 | 459 | -- |
| 368 | The Beatles | Let it be | 146 | 288 | 460 |
| 369 | Queen ft. David Bowie | Under pressure | 489 | 409 | 220 |
| 370 | Muse | Psycho | 234 | 396 | 250 |
| 371 | Graffiti6 | Annie you save me | 326 | 319 | 340 |
| 372 | Het Zesde Metaal | Het langste jaar | 355 | 266 | -- |
| 373 | |||||
| 374 | Midlake | Roscoe | 316 | 398 | 437 |
| 375 | Tom Odell | Another love | 387 | -- | -- |
| 376 | Nothing But Thieves | Impossible | 236 | 473 | -- |
| 377 | |||||
| 378 | The Waterboys | The whole of the moon | 360 | 340 | 304 |
| 379 | |||||
| 380 | |||||
| 381 | Marvin Gaye | Inner city blues (Make me wanna holler) | 431 | 227 | 462 |
| 382 | Tame Impala | The less I know the better | 357 | 191 | -- |
| 383 | Damien Rice ft. Lisa Hannigan | 9 crimes | 293 | 305 | 419 |
| 384 | U2 | Red Hill mining town | 409 | 498 | 446 |
| 385 | |||||
| 386 | |||||
| 387 | Blue Öyster Cult | (Don't fear) The reaper | 302 | -- | 292 |
| 388 | The War On Drugs | Pain | 303 | 286 | 256 |
| 389 | |||||
| 390 | Amy Winehouse | Back to black | 436 | 453 | 260 |
| 391 | Darude | Sandstorm | 453 | -- | -- |
| 392 | Spinvis | Oostende | 398 | 413 | 455 |
| 393 | The National | Conversation 16 | 394 | 463 | 338 |
| 394 | Bronski Beat | Smalltown boy | 362 | 467 | 492 |
| 395 | |||||
| 396 | Supertramp | The logical song | 420 | -- | -- |
| 397 | Aerosmith | Dream on | 446 | 464 | 403 |
| 398 | Songs: Ohia | Lioness | 330 | 244 | 251 |
| 399 | Simple Minds | Someone somewhere in summertime | 200 | 175 | 246 |
| 400 | |||||
| 401 | Otis Redding | (Sitting on) The dock of the bay | 322 | 348 | 173 |
| 402 | |||||
| 403 | Nothing But Thieves | Overcome | 216 | 435 | 489 |
| 404 | MGMT | Kids | 333 | 309 | -- |
| 405 | |||||
| 406 | Lou Reed | Perfect day | 385 | 487 | 171 |
| 407 | Queen | Don't stop me now | 437 | 302 | -- |
| 408 | |||||
| 409 | |||||
| 410 | Sivert Høyem | Shadows/High Meseta | 438 | 454 | 294 |
| 411 | Queen | Love of my life | 454 | -- | 353 |
| 412 | The Last Shadow Puppets | My mistakes were made for you | 418 | 384 | -- |
| 413 | |||||
| 414 | Nirvana | Lithium | 478 | 241 | 270 |
| 415 | Boz Scaggs | Lido shuffle | 349 | 387 | 405 |
| 416 | |||||
| 417 | |||||
| 418 | Cockney Rebel | Sebastian | 309 | 255 | 296 |
| 419 | |||||
| 420 | Phoebe Bridgers | I know the end | 417 | 465 | -- |
| 421 | The Killers | All these things that I've done | 404 | 337 | 426 |
| 422 | |||||
| 423 | |||||
| 424 | Soundgarden | Black hole sun | 407 | 293 | 262 |
| 425 | |||||
| 426 | Bob Dylan | Hurricane | 218 | 294 | 193 |
| 427 | Interpol | Not even jail | 423 | 489 | 395 |
| 428 | |||||
| 429 | Janis Ian | At seventeen | 260 | 296 | -- |
| 430 | Metallica | Nothing else matters | 359 | 231 | 156 |
| 431 | |||||
| 432 | Madness | One step beyond | 361 | 434 | 414 |
| 433 | |||||
| 434 | Pearl Jam | Jeremy | 399 | 125 | 136 |
| 435 | Fischer-Z | So long | 184 | 342 | 328 |
| 436 | Kayak | Merlin | 182 | -- | -- |
| 437 | |||||
| 438 | |||||
| 439 | Blur | The universal | 238 | 181 | -- |
| 440 | The Slow Show | Bloodline | 369 | 303 | 345 |
| 441 | |||||
| 442 | |||||
| 443 | |||||
| 444 | Saybia | The second you sleep | 449 | 397 | 352 |
| 445 | |||||
| 446 | The Clash | London calling | 479 | -- | -- |
| 447 | |||||
| 448 | The Black Crowes | Remedy | 443 | 372 | 451 |
| 449 | |||||
| 450 | |||||
| 451 | |||||
| 452 | Jackson Browne | The load out/Stay | 268 | 353 | 454 |
| 453 | Earth & Fire | Storm and thunder | 461 | 336 | 366 |
| 454 | |||||
| 455 | The Beatles | The long and winding road | 375 | 393 | 347 |
| 456 | DJ Shadow | Stem/Long stem | 477 | -- | 474 |
| 457 | |||||
| 458 | Jonathan Jeremiah | If you only | 444 | 421 | 424 |
| 459 | |||||
| 460 | Then Jerico | The motive | 456 | -- | -- |
| 461 | London Grammar | Wasting my young years | 323 | 276 | 429 |
| 462 | Hooverphonic | Nirvana blue | 401 | 485 | 470 |
| 463 | The War On Drugs | An ocean in between the waves | 356 | 449 | 494 |
| 464 | |||||
| 465 | Dido | White flag | 498 | -- | -- |
| 466 | Aliotta Haynes Jeremiah | Lake Shore Drive | 325 | 352 | -- |
| 467 | America | Ventura Highway | 416 | 433 | 354 |
| 468 | The Beatles | Here comes the sun | 173 | 279 | 279 |
| 469 | |||||
| 470 | |||||
| 471 | |||||
| 472 | |||||
| 473 | Dream Theater | Solitary shell | 468 | 495 | 456 |
| 474 | Joy Division | Love will tear us apart | 298 | 240 | 149 |
| 475 | |||||
| 476 | De Dijk | Niemand in de stad | 331 | 447 | 313 |
| 477 | First Aid Kit | My silver lining | 223 | 232 | 476 |
| 478 | Ray Wilson | Wait for better days | 467 | -- | 371 |
| 479 | |||||
| 480 | The Last Dinner Party | Nothing matters | 483 | -- | -- |
| 481 | Underworld | Born slippy .NUXX | 435 | 405 | -- |
| 482 | |||||
| 483 | |||||
| 484 | Neil Young | Heart of gold | 310 | 418 | 334 |
| 485 | Lady Gaga | Always remember us this way | 490 | -- | -- |
| 486 | |||||
| 487 | |||||
| 488 | Volbeat | Lola Montez | 338 | 354 | 361 |
| 489 | |||||
| 490 | Frans Halsema | Voor haar | 439 | 331 | 362 |
| 491 | Queens Of The Stone Age | No one knows | 419 | 500 | 377 |
| 492 | |||||
| 493 | |||||
| 494 | |||||
| 495 | |||||
| 496 | Simple Minds | Theme for great cities | 258 | 311 | 384 |
| 497 | Arcade Fire | The lightning I & II | 411 | 297 | 227 |
| 498 | Raymond van het Groenewoud | Twee meisjes | 405 | -- | -- |
| 499 | |||||
| 500 |